| In CHF millions | 2010 | 2009 | 2008 | 2007 | 2006 |
| Net revenue | 151.4 | 124.7 | 154.9 | 153.9 | 140.5 |
| EBIT | 9.0 | 7.4 | 15.8 | 8.7 | 6.6 |
| Net operating assets | 118.8 | 128.0 | 127.9 | 96.1 | 96.0 |
| Capital expenditure | 9.3 | 5.9 | 11.3 | 7.8 | 15.6 |
| Employees | 1005 | 899 | 712 | 1038 | 993 |
Acquisition of the Profiles Division of Phoenix by...